Actual Measurements of Leather4Sure.com Jackets and Coats
|
|
Size Chart - Men Jackets and Coats
S | M | L | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|
USA | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
UK | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 |
All Measurements in centimeters (cm) |
|||||||
Chest | 90.5-93 | 96.5-100 | 104-108 | 112-115.5 | 119.5-123 | 127-131 | 134.5-138.5 |
Waist | 80-82.5 | 86.5-90 | 94-98 | 101.5-105.5 | 109-113 | 117-120.5 | 124.5-128.5 |
Hip | 96.5-99 | 101.5-105.5 | 110.5-114.5 | 118-122 | 124.5-128.5 | 132-136 | 139.5-143.5 |
Sleeve | 82.5-85 | 87.5-89 | 91.5-92.5 | 94-95.5 | 96.5-98 | 99-100.5 | 101.5-103 |
All Measurements in inches (inch) |
|||||||
Chest | 35.5-36.5 | 38-39.5 | 41-42.5 | 44-45.5 | 47-48.5 | 50-51.5 | 53-54.5 |
Waist | 31.5-32.5 | 34-35.5 | 37-38.5 | 40-41.5 | 43-44.5 | 46-47.5 | 49-50.5 |
Hip | 38-39 | 40-41.5 | 43.5-45 | 46.5-48 | 49-50.5 | 52-53.5 | 55-56.5 |
Sleeve | 32.5-33.5 | 34.5-35 | 36-36.5 | 37-37.5 | 38-38.5 | 39-39.5 | 40-40.5 |
Size Chart - Women Jackets and Coats
S | M | L | XL | XXL | XXXL | XXXXL | |
---|---|---|---|---|---|---|---|
USA | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
UK | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
All Measurements in centimeters (cm) |
|||||||
BUST | 77.5-81.5 | 86.5-90 | 94-98 | 101.5-105.5 | 109-113 | 116.5-120.5 | 124.5-128 |
WAIST | 62-63.5 | 68.5-72.5 | 76-80 | 84-87.5 | 91.5-95 | 99-103 | 106.5-110.5 |
HIP | 86.5-90 | 94-98 | 101.5-105.5 | 110.5-114.5 | 118-122 | 125.5-129.5 | 133.5-137 |
SLEEVE | 80-81.5 | 81.5-82.5 | 82.5-84 | 84-85 | 85-86.5 | 86.5-87.5 | 87.5-89 |
INSEAM | 82.5 | 85 | 85 | 86.5 | 86.5 | 87.5 | 87.5 |
All Measurements in inches (inch) |
|||||||
BUST | 30.5-32 | 34-35.5 | 37-38.5 | 40-41.5 | 43-44.5 | 46-47.5 | 49-50.5 |
WAIST | 24.5-25 | 27-28.5 | 30-31.5 | 33-34.5 | 36-37.5 | 39-40.5 | 42-43.5 |
HIP | 34-35.5 | 37-38.5 | 40-41.5 | 43.5-45 | 46.5-48 | 49.5-51 | 52.5-54 |
SLEEVE | 31.5-32 | 32-32.5 | 32.5-33 | 33-33.5 | 33.5-34 | 34-34.5 | 34.5-35 |
INSEAM | 32.5 | 33.5 | 33.5 | 34 | 34 | 34.5 | 34.5 |